Category
4CH 8CH 16CH 1u Rack Mount CWDM DWDM Mux Demux
Product Name:4CH 8CH 16CH 1U Rack Mount CWDM DWDM Mux Demux Product Description DWDM multi-channel multiplexer /demultip
Basic Info.
Model NO. | LW-DWDM |
Channel Ripple(dB) | <0.3 |
Channel Spacing(GHz) | 100(0.8nm) |
Transport Package | Air and Sea Transport |
Specification | 100x80x10mm 483x250x44mm |
Trademark | LIGHTWIT |
Origin | Shenzhen |
HS Code | 8517622200 |
Production Capacity | 3000 |
Product Description
Product Name:4CH 8CH 16CH 1U Rack Mount CWDM DWDM Mux DemuxProduct Description
DWDM multi-channel multiplexer /demultiplexer (Mux /DeMux)modules are available on ITU channel spacing of 200GHz. They demonstrate low loss, temperature insensitivity and reliable performance in any system application.
Fixed Mux/DeMux modules offer low-cost wavelength management solutions that are suitable for long haul, metro, and access application
Specifications:
Parameter | 4-Channel | 8-Channel | 16-Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU 100GHz Grid | ||||||
Channel Spacing(GHz) | 100(0.8nm) | ||||||
Channel Passband (@-0.5dB bandwidth(nm) | >0.25 | ||||||
Insertion Loss(dB) | ≤1.8 | ≤3.7 | ≤5.5 | ||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/ºC) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/ºC) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(ºC) | -5~+75 | ||||||
Storage Temperature (ºC) | -40~+85 | ||||||
Package dimension(mm) | A: L100×W80×H10 | ||||||
B: L120×W80×H18 | |||||||
C: L141×W115×H18 |